The following rain sensors are compatible with the NLP:
Manufacturer | Model | Type | Connection | External Power* | Power Wires | Normally-Open (N/O) Wires | Normally-Closed (N/C) Wires |
---|---|---|---|---|---|---|---|
Tucor | RainMate | Bucket | Wired | - | - | Red & Black | - |
Davis | TRB-100 | Bucket | Wired | - | - | Red & Black | - |
Hunter | MINI-CLIK | Sensor | Wired | - | - | - | Blue & Blue |
Hunter | MINI-CLIK-NO | Sensor | Wired | - | - | Blue & Blue | - |
Hunter | RAIN-CLIK | Sensor | Wired | - | - | - | Red & White |
Hunter | RAIN-CLIK-NO | Sensor | Wired | - | - | Red & White | - |
Rain Bird | RSDBEX | Sensor | Wired | - | - | - | Red & Black |
Hunter | WM-CLIK | Sensor | Wireless | 24V AC | Yellow & Yellow | Orange & White | Blue & White |
Hunter | WR-CLIK | Sensor | Wireless | 24V AC | Yellow & Yellow | Orange & White | Blue & White |
Irritrol | RS1000 | Sensor | Wireless | 22-28V AC/DC | Red & Red | Yellow & White | Brown & White |
Rain Bird | WR2RFC | Sensor | Wireless | 24V AC | Red & Black | - | Green & White |
* - external power (required for wireless receiver) not provided by SD-110
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article