The table below provides information for the most common error codes seen on the NLP.
Click here for a full list of all possible NLP error codes.
Click here for a list of NG Error Detail codes. NG decoders give these Error Details to provide additional context behind the standard "3000" Station Error.
Error Code | Decoder Types | Description | Possible causes | What to do? |
---|---|---|---|---|
400 | -- | Bad Request | The interface/controller cannot or will not process the request due to an apparent client error (e.g., malformed request syntax, size too large, invalid request message framing, or deceptive request routing). | Try again. If problem persists, contact Tucor NLP support. |
408 | -- | Request Timeout | The interface/controller timed out waiting for the request. According to HTTP specifications: "The client did not produce a request within the time that the server was prepared to wait. The client MAY repeat the request without modifications at any later time." | Try again. If problem persists, contact Tucor NLP support. |
500 | -- | Server Error | A generic error message, given when an unexpected condition was encountered, and no more specific message is suitable. | Try again. If problem persists, contact Tucor NLP support. |
1000 | ALL | 2-Wire Timeout | A command was sent on the 2-Wire, but the decoder failed to respond. Wrong decoder address. Decoder not connected. | Locate the decoder. Set the controller to short finding mode and monitor the current draw of the decoder. If the issue continues, inspect for any damaged cables. |
1001 | ALL | 2-Wire Communication Error | Communication with a decoder was interrupted. | Verify the integrity of the 2-Wire path by ensuring that the current draw meets the expected parameters during short finding mode. |
1002 | ALL | 2-Wire Not Operational | A command was sent to a decoder when the 2-Wire was not operational. | Check 2-Wire status. |
1003 | ALL | 2-Wire Load Too High | Excessive number of active decoders. Partial short circuit of the 2-Wire path. Faulty Decoder. | Deactivate decoders if too many are active. Verify the integrity of the 2-Wire path. Locate and examine the decoder and wire splices. |
2000 | ALL | Object Not Found | An object is non-existent. It may represent a station that had a reference to a decoder, which has since been removed. | Check that the station, decoder, and IO are configured correctly. |
2001 | ALL | Object Exists | Attempting to create a duplicate. | Check for duplicates. |
3000 | RK & LD | Decoder failure detected | The verification of a command indicates an error. | Try again. If problem persists, check decoder and 2-Wire path connections. |
NG | Decoder error | The verification of a command indicates an error, accompanied by additional information. | See NG Error Detail table. If problem persists, check decoder and 2-Wire path connections. | |
3001 | ALL | Decoder - no response | The command to a decoder was not accepted. E.g. an ON command to an output decoder already ON. | Try again. Perform the opposite action & try again. Disable ‘verify’ and/or enable ‘force’. |
7002 | -- | Flow too low | Flow is below the anticipated level, reduced by the "Max low deviation (%)" after accounting for the start delay and change delay, respectively. | Verify station flow rate, pipe capacity, and flow configuration. Inspect for obstructions. |
7003 | -- | Flow too high | Flow exceeds the expected value by the specified "Max high deviation (%)" following the start delay and the change delay, respectively. | Check station flow rate, pipe capacity, and flow config. Check for leaks. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article